Real-Time PCR Thermal Cycler
The Real-Time PCR Thermal Cycler is designed for scientific research.It inludes three models differing with different channels: Q2000C6R,Q2000C4R, Q2000C2R. It holds the obvious advantages : Powerful Peltier, T-optical technique, Articulating display screen,Synchronous detection, Self-contained touch screen, l design, Long-life LED, Gradient function remote control, Patented optical and drawer design.Customers can enjoy the lifetime free for software upgraded.
Model | |
---|---|
Sample Block Capacity | 96 wells * 0.1ml |
Reaction Volume | 10-50ul ( recommend 20ul ) |
Tubes Option | Low profile, white or clear PCR tubes or strips or 96 well PCR plate, with optical flat cap |
Heating & Cooling Technology | New generation Peltier technology allow 1,000,000 cycles |
Control Methods | Operated via PC or self-contained touch screen on instrument |
Language | English |
Optical system | Innovative SSLPTM CCD imaging technology |
Display | 10" Color TFT LCD and Touch Screen |
Max. Number of Programs | Max.15,000 programs onboard, unlimited storage of protocols with USB flash drive |
Block Temp.Range | 0℃~105℃ |
Max. Heating Rate | 6℃/sec |
Max. Cooling Rate | 5℃/sec |
Temp.Uniformity | ≤±0.2℃ at 90℃ |
Temp.Accuracy | ≤±0.1℃ (10 seconds after reach 90℃) |
Display Resolution | 0.1℃ |
Heat Lid Temp. Range | 30℃~112℃ |
Temp.Control Mode | Block & Calculated sample |
Gradient Range | 30℃ ~ 105℃ |
Temp.Differential Range | 0.1℃ ~ 42℃ |
Fluorescence Excitation | Long life LED lamps |
Fluorescence Detection | CCDs |
Dynamic Range | 1 ~ 10^10 |
Sensitivity | ≥1 copy |
Calibrated Dyes | [[F1: FAM, SYBR GREEN |
Fluorescence Excitation Range | 300 ~ 800nm |
Fluorescence Detection Range | 500 ~ 800nm |
Data Export Formats | TXT, PDF,WORD |
AC Power Supply | 100 ~ 240V, 50 ~ 60Hz |
Communications | USB 2.0 & LAN |
Consumption | 600W |
Weight | |
Dimension | |
Computer Operating Systems | Windows10, Windows7, WindowsXP |
- New powerful Peltier technique, fast ramping rate up to 6℃/s.
- T-Optical technique, decreases background noise, improves fluorescence signal sensitivity and signal to noise ratio.
- The angle of display screen could be adjusted to the suitable view.
- 96 wells x2/4/6 channels, simultaneous detection of wells, not in sequence.
- Can view qPCR process and run PCR protocol through self-contained 10″ TFT LCD and touch screen.
- Special designed optical system for qPCR, preventing moving assembles from overheating, wearing and decentralizing. Non-optical fiber based, preventing from being broken and blocked by dust.
- Long life LED lamps to excite fluorescence and detect with SSLPTM CCD imaging technique.
- Sample wells with temperature gradient function, convenient to optimize PCR conditions.
- It makes samples picking and PCR tubes and plates placing easier with drawer design of sample block.
- qPCR analysis software can be upgraded for free.